<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speculating on Speculation</title>
	<atom:link href="http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/</link>
	<description>@ robertwrightphoto.com</description>
	<lastBuildDate>Sat, 06 Mar 2010 15:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Fotografi</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5800</link>
		<dc:creator>Fotografi</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5800</guid>
		<description>Nice. I believe that great content should be paid.</description>
		<content:encoded><![CDATA[<p>Nice. I believe that great content should be paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cb</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5799</link>
		<dc:creator>cb</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5799</guid>
		<description>The photo industry is in the process of separating the wheat from the chaff. There is clearly a market for the chaff and it is compensated as such. But is anyone still willing to pay for the wheat?

Nice post Robert.</description>
		<content:encoded><![CDATA[<p>The photo industry is in the process of separating the wheat from the chaff. There is clearly a market for the chaff and it is compensated as such. But is anyone still willing to pay for the wheat?</p>
<p>Nice post Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5797</link>
		<dc:creator>me</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5797</guid>
		<description>I was thinking my next post should be about the perennial stars in editorial photography: those who manage year in year out to keep making great work. It&#039;s not easy.</description>
		<content:encoded><![CDATA[<p>I was thinking my next post should be about the perennial stars in editorial photography: those who manage year in year out to keep making great work. It&#8217;s not easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Sanger</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5796</link>
		<dc:creator>David Sanger</dc:creator>
		<pubDate>Wed, 08 Apr 2009 00:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5796</guid>
		<description>Interesting read, Robert.  Key for me is &quot;By focusing on the speculative you get to ignore the real effort in photography, which is making meaningful images again and again.&quot;  

Certainly when it all comes down someone  will pay for and value this (diffficult) creative work. But it&#039;s not at all clear right now how that will work out. We&#039;re in for a rough road for a while I am convinced.</description>
		<content:encoded><![CDATA[<p>Interesting read, Robert.  Key for me is &#8220;By focusing on the speculative you get to ignore the real effort in photography, which is making meaningful images again and again.&#8221;  </p>
<p>Certainly when it all comes down someone  will pay for and value this (diffficult) creative work. But it&#8217;s not at all clear right now how that will work out. We&#8217;re in for a rough road for a while I am convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hl</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5794</link>
		<dc:creator>hl</dc:creator>
		<pubDate>Tue, 07 Apr 2009 22:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5794</guid>
		<description>Here&#039;s an animation that covers some history, etc. of one of the ways we got were we are: http://tinyurl.com/dakjcv</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an animation that covers some history, etc. of one of the ways we got were we are: <a href="http://tinyurl.com/dakjcv" rel="nofollow">http://tinyurl.com/dakjcv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5791</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5791</guid>
		<description>apologies-only poking fun. thanks very much for your commentary.</description>
		<content:encoded><![CDATA[<p>apologies-only poking fun. thanks very much for your commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StM</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5790</link>
		<dc:creator>StM</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5790</guid>
		<description>I&#039;m no Randist: about half my statements above are ones she&#039;d approve, and the other half ones she&#039;d despise. That being said, I see I&#039;ve been categorized as a crank, and discussions are rarely useful after such takes place. Call it the General Case of Godwin&#039;s Law. Have fun.

M</description>
		<content:encoded><![CDATA[<p>I&#8217;m no Randist: about half my statements above are ones she&#8217;d approve, and the other half ones she&#8217;d despise. That being said, I see I&#8217;ve been categorized as a crank, and discussions are rarely useful after such takes place. Call it the General Case of Godwin&#8217;s Law. Have fun.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5789</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 07 Apr 2009 18:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5789</guid>
		<description>Is Ayn Rand in the house?

I don&#039;t have a problem with the fiat system of money, I think money is just a token of human activity. The gold is us. 

I think the decline in purchasing power of the USD has something to do with global trade increases over the last century. We have enjoyed the benefits of being the currency by which all others are measured, and now that is starting to come to an end. But the oligarchs will not let go easily. I agree that the government has cooked the books for the benefit of a few. 

We can attribute the cause differently only if we believe that government and business are separate entities. I don&#039;t particularly see any difference when you look at it as a concentration of power. Both bear the responsibility of presiding over a series of increasing speculative bubbles. 

As for welfare, social security, etc, I don&#039;t want to live in a world without a social safety net. Implementation is the real debate for me.

As for this blog post I&#039;d be happy to hear what people think of the correlation I am making to the photo world.</description>
		<content:encoded><![CDATA[<p>Is Ayn Rand in the house?</p>
<p>I don&#8217;t have a problem with the fiat system of money, I think money is just a token of human activity. The gold is us. </p>
<p>I think the decline in purchasing power of the USD has something to do with global trade increases over the last century. We have enjoyed the benefits of being the currency by which all others are measured, and now that is starting to come to an end. But the oligarchs will not let go easily. I agree that the government has cooked the books for the benefit of a few. </p>
<p>We can attribute the cause differently only if we believe that government and business are separate entities. I don&#8217;t particularly see any difference when you look at it as a concentration of power. Both bear the responsibility of presiding over a series of increasing speculative bubbles. </p>
<p>As for welfare, social security, etc, I don&#8217;t want to live in a world without a social safety net. Implementation is the real debate for me.</p>
<p>As for this blog post I&#8217;d be happy to hear what people think of the correlation I am making to the photo world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StM</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5788</link>
		<dc:creator>StM</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5788</guid>
		<description>Roosevelt took us off the gold standard and started printing money and making the government the first solution instead of the last resort. Lyndon Johnson took the GSE&#039;s quasi-private, started actively spending the Social Security revenue flow, and instituted the modern welfare/warfare state. Richard Nixon closed the gold window and removed the last limit on currency production (as well as his equally evil wage and price control attempts, which actually go to the plus side of his ledger because it showed people that even in a fiat regime these are horrible, horrible, HORRIBLE ideas. Even an evil megalomaniac can always serve as a valuable bad example.)

Woodrow Wilson probably goes on there somewhere for being complicit in handing the money supply of the United States over to a private entity, but it wasn&#039;t principally his idea.

Inflation, to a classically trained economist, is an increase in the money supply. Inflation does not lead to price inflation - an increase in non-adjusted prices - if the amount of inflation equates to the amount of increase in the economy&#039;s output. However, no government in history, with the exception of that of His Majesty Norton I, has ever so restricted inflation. From a practical standpoint inflation always results in price increases measured in terms of purchasing power for a constant basket of goods and services. The increasing efficiency of the economy somewhat offsets this, but even with official ridiculous government statistics one can see that despite the most massive increase in economic output in the history of our species the USD has depreciated in real purchasing power by over 90% in the last century or so. Somebody&#039;s cooking the books: there is no other explanation.

I agree that corrupt people do corrupt things and therefore where you have inflation you will have usury, but they are mostly just correlated, not cause-related. Probably the most direct link is that when people with capital know that the government is inflating the money supply, they will charge high rates for the use of that capital both to make a profit and to account for the fact that its value is decreasing. If inflation is at 5%, I must lend my capital for MORE than 5%, even if I&#039;d otherwise be satisfied with that much or less, or I am really losing purchasing power.

M</description>
		<content:encoded><![CDATA[<p>Roosevelt took us off the gold standard and started printing money and making the government the first solution instead of the last resort. Lyndon Johnson took the GSE&#8217;s quasi-private, started actively spending the Social Security revenue flow, and instituted the modern welfare/warfare state. Richard Nixon closed the gold window and removed the last limit on currency production (as well as his equally evil wage and price control attempts, which actually go to the plus side of his ledger because it showed people that even in a fiat regime these are horrible, horrible, HORRIBLE ideas. Even an evil megalomaniac can always serve as a valuable bad example.)</p>
<p>Woodrow Wilson probably goes on there somewhere for being complicit in handing the money supply of the United States over to a private entity, but it wasn&#8217;t principally his idea.</p>
<p>Inflation, to a classically trained economist, is an increase in the money supply. Inflation does not lead to price inflation &#8211; an increase in non-adjusted prices &#8211; if the amount of inflation equates to the amount of increase in the economy&#8217;s output. However, no government in history, with the exception of that of His Majesty Norton I, has ever so restricted inflation. From a practical standpoint inflation always results in price increases measured in terms of purchasing power for a constant basket of goods and services. The increasing efficiency of the economy somewhat offsets this, but even with official ridiculous government statistics one can see that despite the most massive increase in economic output in the history of our species the USD has depreciated in real purchasing power by over 90% in the last century or so. Somebody&#8217;s cooking the books: there is no other explanation.</p>
<p>I agree that corrupt people do corrupt things and therefore where you have inflation you will have usury, but they are mostly just correlated, not cause-related. Probably the most direct link is that when people with capital know that the government is inflating the money supply, they will charge high rates for the use of that capital both to make a profit and to account for the fact that its value is decreasing. If inflation is at 5%, I must lend my capital for MORE than 5%, even if I&#8217;d otherwise be satisfied with that much or less, or I am really losing purchasing power.</p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5787</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5787</guid>
		<description>Details on what Roosevelt, Johnson and Nixon did specifically?

The way I understand it, inflation is part of monetary policy. It is an increase in the money supply. It can have the effect of making things more expensive, but it doesn&#039;t always. 

The bankstas in concert with the government, some would say inseparable, have used monetary policy to swell (inflate) the economy and siphon it off at the top.  don&#039;t think you can separate usury from monetary policy.</description>
		<content:encoded><![CDATA[<p>Details on what Roosevelt, Johnson and Nixon did specifically?</p>
<p>The way I understand it, inflation is part of monetary policy. It is an increase in the money supply. It can have the effect of making things more expensive, but it doesn&#8217;t always. </p>
<p>The bankstas in concert with the government, some would say inseparable, have used monetary policy to swell (inflate) the economy and siphon it off at the top.  don&#8217;t think you can separate usury from monetary policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StM</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5786</link>
		<dc:creator>StM</dc:creator>
		<pubDate>Tue, 07 Apr 2009 14:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5786</guid>
		<description>It is not the usurers who have decreased real income for Americans since the seventies: the one and only cause of that is inflation. The usurers certainly don&#039;t help, but the fact that REAL WAGES HAVE GONE DOWN, in an economy that is the most powerful and productive in the history of our species, is a scandal which can be laid at the feet of three men: Franklin Roosevelt, Lyndon Johnson, and Richard Nixon. Pretty much every member of Congress for the past seventy years or so also deserves a collaborator&#039;s haircut, but those three did it.</description>
		<content:encoded><![CDATA[<p>It is not the usurers who have decreased real income for Americans since the seventies: the one and only cause of that is inflation. The usurers certainly don&#8217;t help, but the fact that REAL WAGES HAVE GONE DOWN, in an economy that is the most powerful and productive in the history of our species, is a scandal which can be laid at the feet of three men: Franklin Roosevelt, Lyndon Johnson, and Richard Nixon. Pretty much every member of Congress for the past seventy years or so also deserves a collaborator&#8217;s haircut, but those three did it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btezra</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5785</link>
		<dc:creator>btezra</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5785</guid>
		<description>very intriguing and well written article here</description>
		<content:encoded><![CDATA[<p>very intriguing and well written article here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.robertwrightphoto.com/writing/photography/speculating-on-speculation/comment-page-1/#comment-5784</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 07 Apr 2009 13:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertwrightphoto.com/writing/?p=504#comment-5784</guid>
		<description>This is one of the most cogent, interesting stream of thoughts I&#039;ve read in a long time, particularly as it applies to photography and creating &quot;stuff&quot;. Thanks for this read and the things it makes me think about.</description>
		<content:encoded><![CDATA[<p>This is one of the most cogent, interesting stream of thoughts I&#8217;ve read in a long time, particularly as it applies to photography and creating &#8220;stuff&#8221;. Thanks for this read and the things it makes me think about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

